HomeMy WebLinkAboutRes2000-135
I
I
I
Sponsored by: Janke
CITY OF SEWARD, ALASKA
RESOLUTION 2000-135
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF SEWARD,
ALASKA, ADOPTING THE CITY GENERAL FUND OPERATING
BUDGET FOR CALENDAR YEAR 2001
WHEREAS, effective January 1, 2000 the City's fiscal year changed from a July 1 -
June 30 fiscal year to a January 1 - December 31 fiscal year; and
WHEREAS, on October 9, 2000, the City Manager submitted to the City Council a
proposed budget for the City of Seward for Calendar Year 2001; and
WHEREAS, the City Council met in work sessions to review the proposed budget on
October 17,18,19, and 20, 2000; and
WHEREAS, public hearings were held on the proposed budget on November 6, 2000
and November 20,2000;
NOW THEREFORE, BE IT RESOLVED BY THE CITY COUNCIL OF THE
CITY OF SEWARD, ALASKA, that:
Section 1. The City General Fund Operating Budget for Calendar Year 2001 which is
attached hereto and made a part hereof by reference and which contains estimated revenues and
expenditures for the period January 1 - December 31,2001, is HEREBY ADOPTED, and the
necessary funds are hereby appropriated.
Section 2. The total assessed valuation as determined by the Kenai Peninsula Borough
Assessor, and any supplemental assessment rolls for said period which may be certified by the
Borough Assessor at a future date, shall be the basis for computing estimated property tax
revenues for the City of Seward, Alaska.
Section 3. The rate of levy on the 2001 real and personal property tax rolls shall be and
is hereby levied at the rate of3 .12 mills per dollar of assessed valuation in Municipal Service
Zones One (Borough designation TCA 40) and Two (Borough designation TCA 41).
Section 4. This resolution shall take effect January 1,2001.
PASSED AND APPROVED by the City Council of the City of Seward, Alaska, this 20th
day of November, 2000.
CITY OF SEWARD, ALASKA
RESOLUTION 2000-135
AYES:
NOES:
ABSENT:
ABSTAIN:
Blatchford, Brossow, Orr, Shafer
None
Calhoon, Clark, King
None
ATTEST:
(Ci ty: ~..."',,#.
~..... :Of SE~ ~~~
~.. ~~ ......... ~ ~
,:> ,'i> "'O~'O~" ~ '\
~ '-' ..~ ~:... iIIJ
= !:s -- ~ \ '&
.. AL'.
: . i BE ! · 5
.. . 1 ..
~ \ ...... .. ~
1, ". "'h "''''''.~ II
~ \Sl;;...~1V1: 1 ",.... ~I
~ ",,/~.....h.~tO!I>"
~~., 0:: OF JI.: ""..
""...11'"
THE CITY OF SEWARD, ALASKA
t'e- < /Ji!;T.1... I
Edgar Blatchford, Mayor
GENERAL RJND
Budgeted Statement of Revenues. Expenditures. Other Financing
Sources (Uses) and Changes in Fund Balance
For Fiscal Year 2001
I FY98 FY99 Six-Month FYOO FYOl FYOO-Ol
Aetual Aetual Aetual Budget Budget "I. Change
Revenues:
Taxes 3.293.763 3.584.389 2.255.326 3.685.247 3,984.303 8.1%
Assessments 0 0 0 0 2.100 100.0%
Licenses and Pennits 115,106 144.004 73,71 4 126.000 113.600 -9.8%
Incergovemmental 1.105213 1,027.709 437,184 824.800 912.065 10.6%
Clurges for Services 1,540,140 1.469,084 926.653 1,583,720 1,630.30 I 2.9%
Fines and Bails 14.495 17.347 10.748 15,000 15,000 0.0%
Interest 261.973 229.602 104,719 163.500 175.000 7.0%
Miscellaneous 147.863 218.596 41,954 56.450 64.700 14.6%
Total Revenue: $6,478,553 $6,690,731 $3,850,299 $6,454,717 $6,897,069 6.9%
Expenditures:
Current:
Genetal Govenunent 1.960,687 1,557,833 864.468 1.693,380 1.759,069 3.9%
Public 5afety 1.876.870 1,914.943 1.029.357 2.086.647 2.114.821 1.4%
Public Works 831.248 863.536 490,389 978.840 1.091.629 11.5%
Parks and Reclcation 609,001 597.516 386.599 756,784 795.795 5.2%
I L1brary 234.034 227.881 117,410 248.404 263.464 6.1%
Debt Suvice 210.868 215.374 166.080 217.780 278.732 28.0%
Total Expenditures: $5,722,708 $5,377,083 $3,054,303 $5,981,835 $6,303,510 5.4%
Excess of revenues over expenditures $755,845 $1,313,648 $795,996 $472,882 $593.559 25.5%
Other finanelng sourees (uses):
Operating rransfers (to) other funds (1.71 6.626) (805.282) (884.139) (1.262.971) (I.II5.904) -11.6%
Operating transfers from orher funds 177.450 214.267 455,461 160.279 522,345 225.9%
Net other financing sources (uses) (1.539.176) (591,015) (428.679) (1.102,692) (593.559) -46.2%
Excess (defielency) of reven'!." and other
sources over expend!tures and other uses ($783,331) $722,633 $367,317 ($629,810) $0 -100.0%
Fund balance at beginni", "f year $3,715,373 $2,932,042 $3,577,475 3,613,263 2,978,643 -17.6%
Residu:U equity transfers (to) fin other funds 0 . (77.200) (331,528) (4,810) 0 -100.0%
Fund balanee at end of year
Desigruted for Working Capital Needs 1,500.000 1.500.000 1.500.000 1.500.000 1.500.000 0.0%
Designated for 1115unn.ce Reserves 179.301 179.301 179.301 335.778 431.138 28.4%
I Desigruted for SGH sales tax 79,163 79.163 79.163 50.852 50,852 0.0%
Designated for Unrealized gain on investments 0 0 0 7.226 7.226 0.0%
Designated for appropriations 0 0 0 0 137,447 100.0%
Undesignated 1.173.578 1,819.011 1,854.799 1.084,787 85 I .980 -21.5%
Total Fund Balance $2,932,042 $3,577,475 $3,613.263 $2,978.643 $2,978,643 0.0%
GENERAL FUND
Budgeted Detail Revenue Report by Category
For Fiscal Year 2001
FY98 FY99 Six-Month FYOO FYOl FYOO-FYOl
Account Name Actual Actual Actual Budget Budget % Change
TAXES:
Property Taxes
Real Property 345,794 341.738 347,891 375,000 468.000 24.8%
Personal Property 155,904 164.235 154,015 167,000 156.000 -6.6%
Vehide Property Tax 17,090 18,020 13,639 18,000 18.000 0.0%
Total Property Taxes 5518,788 5523,993 5515,544 5560,000 5642,000 14.6%
Other Taxes
Hotd/Motd Room Tax I 48.2 II 163,330 122.248 168,000 200,000 19.0%
Sales Tax 1.820.230 2,029,485 1,197.288 2,100,000 2.274,000 8.3%
Tax Penalties 6,556 3.475 1.138 3,000 3,000 0.0%
Total Other Taxes 1,974,997 2,196,290 1,320,674 2,271,000 2,477,000 9.1%
Total General Taxes 52,493,785 52,720,283 51,836,218 $2,831,000 53,119,000 10.2%
Payments In Lieu of Taxes
Harbor 140.927 144.002 36.201 120.135 124,445 3.6%
Seward Marine Indwtrial Center 0 0 1 I .856 24.136 28.624 18.6%
Parking 4,416 7.253 6.353 9,600 9.600 0.0%
Electric 502,0 I 9 523.049 260.972 509.280 519.738 2.1%
Water 63,906 59.460 35.301 58,168 57,848 -0.6%
Sewer 50,696 48.942 26,716 49,928 50,048 0.2%
Alaska S..Life Center 38,014 81.400 41.710 83.000 75.000 -9.6%
Total P.I.L.T. 799,978 864,106 419,108 854,247 865,303 1.3%
Total Taxes $3,293,763 53,584,389 52,255,326 53,685,247 53,984,303 8.1%
PROPERTY ASSESSMENTS: 50 50 50 50 52,100 100.0%
LICENSES & PERMITS:
Taxi Permits 910 1.881 820 1.500 1.000 -33.3%
Building Permits 32.270 67.389 33.397 50,000 40,000 -20.0%
Dog License 955 525 90 500 600 20.0%
DMV Revenues 57,701 53.314 29.897 53,000 53.000 0.0%
Miscdlaneow 1.160 1.365 1,320 1,000 1.000 0.0%
City Bwines. License 22,II 0 19,530 8,190 20,000 18.000 -10.0%
Total Licenses and Permits 5115,106 5144,004 573,714 5126,000 5113,600 -9.8%
INTERGOVERNMENTAL REVENUE:
Liquor Tax 13.950 19.250 12,000 15.000 15.000 0.0%
Amwement Tax 127 0 0 0 0 0.0%
Raw Fish Tax/ Shared Fish. Bw. Tax 238,850 197.792 8a 213.000 250,000 17.4%
Fisheries Resource Landing Tax 0 3,023 10.846 3,000 3.000 0.0%
Shared Revenue 131.943 98.259 60.071 30.000 50,000 66.7%
Shared Revenue - extema1agencies 123.390 II7,418 42,368 0 0 0.0%
Safe: Conununiries 128.766 124.252 83.096 41.600 70.000 68.3%
J ail Contract 363,465 363.465 181,732 363,000 363.465 0.1%
State Dispatch Contract 48.500 48,500 24.250 48.500 48.500 0.0%
Genl Fund-related Grant Revenues 8.222 7.750 22.007 62.700 64.100 22%
KPB 9 II Dispateh 48,000 48.000 48.000 48.000 0.0%
Total Intergovernmental Revenue 51,105,213 51,027,709 5437,184 5824,800 5912,065 10.6%
GENERAL FUND
Budgeted Detail Revenue Report by Category
For Fiscal Yeat 2001
I FY98 FY99 Six-Month FYOO FY01 FYOO-FY01
Account Name Actual Actual Actual Budget Budget % Change
CHARGES FOR SERVICES:
GENERAL GOVERNMENT
Copying 38.639 31.502 14.021 32,000 32,000 0.0%
Sales Tax Credit fot Prompt Remittance 4,000 4,000 2.000 4,000 4,000 0.0%
Zoning Fees 4,120 2.925 1.745 2,000 2,000 0.0%
Project Management 98,284 62.959 57.381 0 0 0.0%
Admin. - SMIC 0 0 27,259 52,359 54,846 4.7%
Admin. - Harbor 215,553 203,945 84,707 177.284 185,705 4.8%
Admin. - Parking 1,263 1,400 840 2,000 2,025 1.3%
Admin. - Electric 419,953 441.704 247,326 486,768 509,889 4.7%
Admin. - Water 95,885 106,205 61.698 133.704 140,055 4.8%
Admin. - Sewer 82.676 57.075 55,075 81,751 85,634 4.7%
Admin. - Jail 53.662 53,662 29,026 54.192 54,865 1.2%
Admin.-Omer 1,185 209 153 200 0 -100.0%
Total General Government 51,015,220 5965,586 5581,232 51,026,258 51,071,019 4.40/0
PUBLIC SAFETY
Dog Pound Revenue 5,219 5,389 2.197 5.400 5.400 0.0%
Misc. J ail Revenue 630 881 512 500 500 0.0%
Misc. Dispatching 2,093 2,613 8.000 12.600 13.100 4.0%
Total Public Safety 57,942 58,883 510,709 518,500 519,000 2.7010
I PUBLIC WORKS
Street Work Orders 0 0 0 0 0 0.0%
Shop Work Order.; 57,427 47.734 2 I,l22 48,000 35,000 -27.1%
Total Public Works 557,427 547,734 521,122 548,000 535,000 -27.1%
PARKS & RECREATION
Public Use 8,322 8,851 3.679 8.000 9,000 12.5%
Punchcards 12.646 12,133 8,241 12,000 12.000 0.0%
Class Registtatlons 15,926 19.337 10,317 21.000 21.000 0.0%
Facility Rental 1,934 1,874 682 1.400 1,400 0.0%
T oumamcnts 3,670 3,386 884 4,000 4.000 0.0%
Special Events 10,178 8.133 1,269 I1.000 10.000 -9.1%
Shower Fees 11.387 13,894 9.947 13.350 13.350 0.0%
Pavilion Fees 1,250 1.449 431 1.250 1,000 -20.0%
Camping Fees 227.687 241,878 198.431 290,000 290.000 0.0%
Mini-service Campground Fees 39.221 40.295 25.323 41,000 41,000 0.0%
Miscellaneous Revenue 2,360 4,250 19 400 500 25.0%
Work Order.; 4,786 2,646 1,655 2.500 2,500 0.0%
Total Parks & Recreation 5339,367 5358,126 $260,880 5405,900 5405,750 -0.0%
LIBRARY
Service Revenue 2,676 2.755 I.l71 2,800 2,800 0.0%
Circulation Revenue 3,030 4,020 1.504 3,700 3,000 -18.9%
Total Library 55,706 $6,775 52,675 56,500 $5,800 -10.8%
I
GENERAL FUND
Budgeted Detail Revenue Report by Category
For Fiscal Year 2001
FY98 FY99 Six-Montb FYOO FYOl FYOO-FYOl
Account Name Adual Actual Adual Budget Budget % Cbange
RENTS & LEASES
Land Rent & Lease 20,457 20,864 10,806 20.162 22,700 12.6%
Jail Vehiele Rent 2,400 2.400 1,200 2,400 2,400 0.0%
Jail Faciliey Rent 6.000 6.000 3,000 6.000 6,000 0.0%
Municipal Building Rent 85.621 52,716 35.030 50.000 62,632 25.3%
Total Rents & Leases 114,478 81,980 50,035 78,562 93,732 19.3%
Total Cbarges for Services $1,540,140 51,469,084 $926,653 $1,583,720 $1,630,301 2.9%
FINES:
Total Fines & Bails $14,495 $17,347 $10,748 15,000 15,000 0.0%
INTEREST EARNINGS:
Invesanmrs 224.418 185.808 78.791 128.500 140.000 8.9%
Unrealized gain on invesb1lents 0 0 7,226 0 0
Customer Penalties & Interest 37,555 43,794 18.702 35.000 35,000 0.0%
Total Interest Earned $261,973 $229,602 $104,719 $163,500 $175,000 7.0%
MISCELLANEOUS REVENUE:
Sales of Fixed Assets - Surplus Equipment 58 1,701 2,000 2.500 25.0%
Gatbage Contract 39.199 43,975 29,963 44.000 50.000 13.6%
SV AC Maintenance Fee 2.400 2.400 1,200 2.400 2.400 0.0%
Gravel Sales 35.660 II ,681 15 0 0 0.0%
Ciey Clerk Fees 2,453 I.I64 824 1.000 1.000 0.0%
Collection of Doubtful Accounts 9.048 8,624 6.167 3,000 5.000 66.7%
Vending Machine Fees 4,410 3,866 2.550 3.800 3.800 0.0%
Other Miscellaneous Revenue 54,635 145,185 1,235 250 0 -100.0%
Total Miscellaneous Revenue $147,863 $218,596 $41,954 556,450 $64,700 14.6%
Total General Fund Revenue $6.478.553 56.690.731 $3.850.299 $6.454.717 $6.897.069 6.9%
GENERAL FUND
Budgeted Summary Departmental Expenditure Report
For Fiscal Year 2001
I FY98 FY99 Six-Month FYOO FYOl FYOO-Ol
DEPARTMENT Actual Actual Actual Budget Budget %Cbg
General Government:
Mayor/Council 245,820 236,747 133,664 253.5 II 264,390 4.3%
Legislative 0 0 I.Il8 13.000 18.434 41.8%
Legal 122,068 135,060 49,984 125,000 125,000 0.0%
City Manager 234.223 237,682 126,800 274,658 252,117 -8.2%
City Clerk II 5,670 II9,919 65.232 142.638 146,329 2.6%
Finance 440.237 448,53 I 255,668 541,866 554,314 2.3%
Corrummiry Devdopment 135,588 133,506 63,428 148,618 140,940 -5.2%
General Services 97,002 126,720 54.206 157,089 165,545 5.4%
Contributions 570,079 II 9,668 114,368 37.000 92,000 148.6%
Total General Government 51,960,687 51,557,833 $864,468 $1,693,380 $1,759,069 3.9%
Public Safety:
Police 942,006 967,396 525.I47 1,08I.678 I.079,451 -0.2%
Jail 378,016 384.050 206,984 415,473 419,565 1.0%
I Animal Control 49,494 51.201 25,508 57.225 56,300 -1.6%
Fire 373,885 350,186 188,740 368,763 392,149 6.3%
Engineering/Utility Manager 100,665 II 5.244 63,149 112,944 II4,018 1.0%
BuJding Inspection 32,804 46,866 19.829 50.564 53,338 5.5%
Total Public Safety 51,876,870 51,914,943 51,029,357 52,086,647 52,114,821 1.4 %
Public Works:
Roads and Streets 468,885 529,308 306,978 550,357 603,174 9.6%
City Shop 223,749 199,679 98,901 253,108 33 I.939 3I.I%
Municipal Building 138,614 134,549 84,510 175.375 156,516 -10.8%
Total Public Works 5831,248 5863,536 5490,389 5978,840 51,091,629 11.5%
Parks and Recreation 5609,001 5597,516 5386,599 5756,784 5795,795 5.2010
Library 5234,034 5227,881 $117,410 $248,404 $263,464 6.1 %
Debt Service 52J 0,868 $215,374 $166,080 5217,780 $278,732 28.0%
I TOTALS: 55.722,708 55,377 ,083 53,054,303 $5.981,835 56,303,510 5.4%