HomeMy WebLinkAboutRes1995-055
,
.
.
Sponsored by: Tones
CITY OF SEWARD, ALASKA
RESOLUTION NO. 95-055
A RESOLUTION OF THE CITY COUNCIL OF THE CITY
OF SEWARD, ALASKA, ADOPTING THE SEWARD GENERAL
HOSPITAL ENTERPRISE FUND BUDGET FOR THE FISCAL YEAR
BEGINNING JULY 1, 1995
WHEREAS, on April 24, 1995, the Community Hospital Board, in accordance with
Seward City Code provisions, held a formal public hearing on the proposed Fiscal Year
1995 operating budget for the Seward General Hospital and subsequently approved said
budget; and
WHEREAS, ~ 2.30.130 of the Seward City Code requires that the proposed budget
for Seward General Hospital be submitted by the Community Hospital Board to the
Seward City Council for approval of total expenditures; and
WHEREAS, the City Council must also determine the total amount of money to
be made available from local sources for hospital purposes; and
WHEREAS, the City Council conducted public hearings on the proposed Seward
General Hospital budget and its regular meetings of May 8 and 22, and June 12, 1995;
NOW, THEREFORE, BE IT RESOLVED BY THE CITY COUNCIL OF THE CITY
OF SEWARD, ALASKA, that:
Section 1. The Seward General Hospital Fund Budget for the fiscal year beginning
July 1, 1995, which is attached hereto and made a part hereof by reference, and which
contains estimated hospital revenues and expenditures for Fiscal Year 1996, is HEREBY
ADOPTED.
PASSED AND APPROVED BY THE CITY COUNCIL OF THE CITY OF
SEWARD, ALASKA, this 12th day of June, 1995.
:~TY OF SEWARD, ALASKA
tQ h\ (I~
Dave W. Crane, Mayor
AYES:
NOES:
ABSENT:
ABSTAIN:
Anderson, Crane, Darling, Deeter, King, O'Brien, Sieminski
None
None
None
,"'~' '~::,'J".
, .~ ,", ?,...; :~."."'"
. ''''",
". . ~~
'.>
,
1>."
"
"
d
.,
.,
.
.
...
..
.,,$
,-'~'"
"l"
(City Seal)
'''~Ff;'.;:, t
SEWARD GENERAL HOSPITAL
SEWARD, , ALASKA
PROJECTED
STATEMENT OF INCOME
ACTUAL ESTIMATE BUDGET CHANGE
FY 94 FY 95 FY 96 FY 94/95
---------- ---------- ---------- ----------
GROSS PATIENT REVENUE
ROUTINE - ACUTE $390,200 $299,300 $491,600 64.25%
ANCILLARY: INPATIENT 755,900 699,100 869,400 24.36%
OUTPATIENT 2,507,500 2,320,400 2,817,300 21.41%
---------- ---------- ---------- ----------
TOTAL GROSS PATIENT REVENUE 3,653,600 3,318,800 4,178,300 25.90%
REVENUE DEDUCTIONS
CONTRACTUAL ADJ.-CURRENT 277,500 251,000 330,000 31.47%
CONTRACTUAL ADJ.-PR YR 0 0 0 0.00%
POLICY DISCOUNTS 57,900 78,700 83,700 6.35%
---------- ---------- ---------- ----------
TOTAL REVENUE DEDUCTIONS 335,400 329,700 413,700 25.48%
---------- ---------- ---------- ----------
NET PATIENT REVENUE 3,318,200 2,989,100 3,764,600 25.94%
OTHER OPERATING INCOME 44,200 45,900 47,500 3.49%
---------- ---------- ---------- ----------
NET OPERATING REVENUE 3,362,400 3,035,000 3,812,100 25.60%
---------- ---------- ---------- ----------
OPERATING EXPENSE
PAYROLL 1,431,500 1,499,600 1,618,900 7.96%
EMPLOYEE BENEFITS 563,600 629,600 652,600 3.65%
PROFESSIONAL FEES 715,300 691,900 668,600 -3.37%
SUPPLIES 317,700 347,800 405,000 16.45%
UTILITIES 91,400 94,200 98,500 4.56%
REPAIRS 18,400 6,800 7,100 4.41%
PURCHASED SERVICES 166,800 132,100 138,500 4.84%
INSURANCE 148,300 130,700 137,300 5.05%
RENTALS & LEASES 52,900 49,000 36,000 -26.53%
DEPRECIATION & AMORT. 95,000 95,600 126,000 31.80%
INTEREST 3,500 15,000 17,800 18.67%
PROVISION FOR BAD DEBTS 259,800 275,700 321,300 16.54%
OTHER EXPENSE 67,600 38,500 67,500 75.32%
---------- ---------- ---------- ----------
TOTAL OPERATING EXPENSE 3,931,800 4,006,500 4,295,100 7.20%
---------- ---------- ---------- ----------
INCOME FROM OPERATIONS (569,400) (971,500) (483,000) -50.28%
---------- ---------- ---------- ----------
NON OPERATING INCOME:
CITY SALES TAX 501,300 520,600 550,000 5.65%
REVENUE SHARING 104,400 89,000 75,700 -14.94%
CLINIC REVENUE-NET 0 0 0 0.00%
OTHER NON-OPERATING INCOME 12,900 77,900 6,100 -92.17%
---------- ---------- ---------- ----------
NON-OPERATING INCOME 618,600 687,500 631,800 -8.10%
---------- ---------- ---------- ----------
NET INCOME $49,200 ($284,000) $148,800 -152.39%
---------- ---------- ---------- ----------
---------- ---------- ---------- ----------
,
SEWARD GENERAL HOSPITAL
SEWARD, ALASKA
PROJECTED
STATEMENT OF CHANGE IN CASH
FY 96
ESTIMATE
FY 95
BUDGET
FY 96
.
FINANCIAL RESOURCES:
NET INCOME
ADD <DEDUCT> EXP. <CR> NOT
AFFECTING WORKING CAPITAL
DEPRECIATION
WORKING CAPITAL PROVIDED
BY OPERATIONS
LONG-TERM DEBT INCURRED
OTHER ASSETS-NET
FIXED ASSETS SOLD-NET
ADDITIONS TO EQUITY
TOTAL RESOURCES
FINANCIAL REQUIREMENTS:
PURCHASE or FIXED ASSETS
CONSTRUCTION IN PROGRESS
REDUCTION OF LONG-TERM DEBT
DEFERRED PENSION COSTS
INC <DEC> IN WORKING CAPITAL
TOTAL APPLICATIONS
INCREASE <DECREASE> IN CASH
BEGINNING CASH
ENDING CASH
($284,000) S148,800
95,600 126,000
---------- ----------
(188,400) 274,800
200,000 0
o 0
o 0
o 0
---------- ----------
11,600 274,800
254,400
6,200
43,600
16,800
(311,600)
----------
9.400
----------
2.200
27,100
----------
$29,300
105,000
40,000
25,500
16,800
65,900
----------
253,200
----------
21.600
29,300
----------
$50,900
---------- ----------
---------- ----------
INC <DEC> IN WORKING CAPITAL:
CURRENT ASSETS
ACCOUNTS RECEIVABLE
INVENTORY & PREPAIDS
TOTAL
CURRENT LIABILITIES
ACCOUNTS PAYABLE
ACCRUED EXPENSES
TOTAL
INCREASE <DECREASE> IN
WORKING CAPITAL
($412,600)
1,700
----------
(410,900)
$229,600
(192,600)
----------
37,000
10,900 (36,400)
(110,200) 7,500
---------- ----------
(99,300) (28,900)
($311,600) $65,900
---------- ----------
---------- ----------
.
,
ASSETS
CURRENT ASSETS
CASH
ACCOUNTS RECEIVABLE-net
OTHER RECEIVABLES
INVENTORY
PREPAID EXPENSES
TOTAL CURRENT ASSETS
FIXED ASSETS:
LAND
BUILDINGS & IMPROVEMENTS
EQUIPMENT
TOTAL FIXED ASSETS
ACCUMULATED DEPRECIATION
NET FIXED ASSETS
~THER ASSETS
TOTAL ASSETS
.
SEWARD GENERAL HOSPITAL
SEWARD, ALASKA
PROJECTED BALANCE SHEET
ACTUAL
FY 94
ESTIMATE BUDGET
FY 95 FY 96
$27,100 i29,300 $50,900
1,024,100 96,100 925,700
84,600 0 0
126,100 114,300 121,700
3,000 16,500 (183,500)
---------- ---------- ----------
1,264,900 856,200 914,800
6,700 6,700 6,700
225,700 225,700 235,700
1,417,700 1,672,100 1,766,100
---------- ---------- ----------
1,650,100 1,904,500 2,008,500
(1,003,100) (1,098,700) (1,223,700)
---------- ---------- ----------
647,000 805,800 784,800
60,700 66,900 106,900
---------- ---------- ----------
$1,972,600 $1,728,900 $1,806,500
---------- ---------- ----------
---------- ---------- ----------
SEWARD GENERAL HOSPITAL
SEWARD, ALASKA
PROJECTED BALANCE SHEET
ACTUAL ESTIMATE BUDGET
FY 94 FY 95 FY 96
-------- -------- --------
LIABILITIES AND EQUITY
CURRENT LIABILITIES
ACCOUNTS PAYABLE $256,500 $267,400 $231,000
ACCRUED PAYROLL/TAXES 213,500 150,000 157,500
THIRD PARTY SETTLEMENTS 0 0 0
ACCRUED OTHER EXPENSES 46,700 0 0
CURRENT PORTION LTD 29,200 25,500 26,900
---------- ---------- ----------
TOT CURRENT LIABILITIES 545,900 442,900 415,400
DEFERRED CREDITS 277,100 260,300 243,500
LONG-TERM DEBT:
NOTES PAYABLE 0 200,000 200,000
CAPITALIZED LEASES 205,100 161,500 136,000
CONTRACTS PAYABLE 0 0 0
---------- ---------- ----------
TOTAL LONG-TERM DEBT 205,100 361 500 336,000
LESS CURRENT PORTION (29,200) (25:500) (26,900)
---------- ---------- ----------
NET LONG-TERM DEBT 175,900 336,000 309,100
---------- ---------- ----------
TOTAL LIABILITIES 998,900 1,039,200 968,000
EQUITY
FUND BALANCE 973,700 689,700 838,500
---------- ---------- ----------
973,700 689,700 838,500
---------- ---------- ----------
TOTAL LIABILITIES & EQUITY $1,972,600 $1,728,900 $1,806,500
---------- ---------- ----------
---------- ---------- ----------