HomeMy WebLinkAbout11122024 Reierson Laydown 1 Seward Electric11/7/24
This Laydown provided to Council is an Electric Dept Actual and Budget "Roll-Up' for 2023-2025
and intended to generate discussions for Council's consideration in reducing Seward Electric Rates
by up-to 3-cents effective Jan 1, 2025.
This Electric "Roll-Up" Financial Statement includes 2023 Actuals for comparison purposes, as
Admin. indicated they used 2023 actuals to base many of their 2025 Budget decisions.
The next 3 columns are for 2024, which you will recall involved some significant changes in the
Mid-Cycle Budget as a result of a 6-cent Rate Increase.
The next column is the 2025 Budget, followed by a 25' vs 24' difference column.
The following items are meant to draw your attention to a few of the more significant items:
B. Council may want to inquire as to why 2025 LG Service Revenue has decreased by $520,000.
D. Note that Salaries now excludes Electric Director, which is now in Contract Services.
I hope this Laydown helps Council and Ratepayers better understand some of the financial changes within
the Electric Dept over the past 3-years and helps support a proposed 3-c / kwh Rate Reduction on 1/1/25.
Laydown Cover Page for: Seward Electric: Actual 23' &
Budget 24' & 25'
A. In the Mid-Cycle Budget, Power Costs from Chugach were estimated to increase by $2.1mm, which never
happened, and in 2025 these costs are being reduced by $1.77-mm, which for 52mm kws, results in 3.4c
cost savings. Therefore Council should consider reducing Seward's rates by 3-c/kwh, effective 1/1/2025,
which yes this will essentially drain the $1.65mm in Surplus Cash Flow, but futher review of the budget by
Electric Dircector and Admin/Finance may be be necessary to increase Cash Flow.
C. In 2023 it is worth noting that actual Revenues exceeded Budget by over $1mm, which helped result in
the $1.35mm Cash Flow for MRRF/Savings, at the bottom, which was after all GF Transfers and Payments
were made. Thss might warrant a review of 2025 Revenue projections.
E. It might be worth attaining more information for 2025 Contract Services, which includes MEA Contract,
but also Tree Clearing Services, yet how much of the line clearingcan be done by our Lineman with now
have an excavtor and equipment for some of this work. A vegitation plan was discussed and may be a good
time to bring forward, as we may have spent upwards of $1mm or more over 21-23 for tree clearing.
F. 2025 Personnel staffing should be revisited to determine if we are fully staffed and if any of these costs
can be reduced, as it is unclear if the 2025 costs include any Work Order work, such as in 22 & 23 for Mile
17-22 DOT project.
G. Please note that GF Admin Fees have been reduced by $53,000 and GF Transfers have been reduced by
$424,000 for a total reduction to General Fund of $477,000, reducing the Electric Funds Expenses and
increasing Cash Flow to $1.6mm in 2025. And remember that this adversely impacts the GF by this amount
and it was unclear why Electric Dept/Finance strived to Zero-Out Revenue over Expenses in Budget, which is
not very common.
Page 1 of 2
(unaudited - for discussion)
(produced by taxpayer using City budget and
ACFR info/documents)
2023 Annual
ACTUAL
2024 Annual
Budget
Mid-Cycle
Adjustments
Mid-Cycle 2024
Budget 2025 Budget 25 vs 24
10/25/24 per City per City per City per City per City
Revenues
5300 Residential 1,742,309 2,000,000 569,677 2,569,677 2,432,200 (137,477)
5302 Residential fuel factor 1,800,307 1,815,187 1,815,187 1,868,660 53,473
5303 Residential customer charge 547,572 202,687 339,225 541,912 525,630 (16,282)
5310 SG Service 1,053,676 1,039,185 487,416 1,526,601 1,490,350 (36,251)
5312 SG fuel factor 1,036,912 957,112 957,112 1,098,260 141,148
5313 SG Customer Charge 288,067 122,176 132,536 254,712 277,460 22,748
5320 LG Service. (B)908,359 1,648,129 275,773 1,923,902 1,403,480 (520,422)
5322 LG fuel factor 2,061,105 2,153,973 2,153,973 2,270,098 116,125
5323 LG customer charge 42,186 47,574 47,574 41,305 (6,269)
5324 LG demand charge 1,379,516 469,928 1,095,381 1,565,309 1,643,260 77,951
5340 Special Contract Energy (448)
5342 Special Contract Factor
5343 Special Contract Cust-Chrg
5345 Special Contract Demand
5350 Harbor Fund Power Sales 205,765 280,831 162,042 442,873 280,000 (162,873)
5352 Harbor power fuel factor 192,893 268,237 191,693 459,930 195,000 (264,930)
5360 Street & Yard 77,803 77,877 77,877 80,775 2,898
5362 Yard Light Fuel 8,521 7,592 7,592 8,900 1,308
5370 Industrial Service 381,330 858,500 858,500 458,060 (400,440)
5371 Industrial Customer Charge 3,600 758 758 3,600 2,842
5372 Industrial Demand Charge ???670,360 1,065,550 1,065,550 700,000 (365,550)
5373 Industrial Fuel Factor 1,038,470 126,250 126,250 1,015,095 888,845
5801 Turn on Fees 13,255 18,258 18,258 12,000 (6,258)
5802 Equipment Rental 14,755 5,484 5,484 5,000 (484)
5803 Joint Pole Use 10,212 10,314 10,314 10,000 (314)
5804 Work Order Revenue. ** (Mile 17-22)256,927 30,000 227,691 257,691 257,691 0
5890 Collection of Doubtful Accounts 142
5899 Miscellaneous Revenue 51,722
5901 EF Investment Interest 389,811 35,000 160,000 195,000 36,050 (158,950)
5905 EF Penalties and Interest 22,572 26,800 26,800 27,604 804
5920 PERS On-Behalf paid by SOA
5940 Amort. of CIA - General
5941 Amort.Bond Premium 55,741 55,741 55,741 57,413 1,672
Total Revenues '(C)14,253,440 13,323,143 3,641,434 16,964,577 16,197,891 (766,686)
Budget:13,192,494
Power Revenue (sub-total of above)6,427,191 7,447,592 2,590,289 10,037,881 8,497,025 (1,540,856)
Avg Power Rate for 52mm KW (cents)0.1236$ 0.1432$ 0.0498$ 0.1930$ 0.1634$ (0.0296)$
COPA Revenues 6,129,687 5,320,759 191,693 5,512,452 6,447,113 934,661
Expenditures 0.1179$ 0.1023$ 0.0037$ 0.1060$ 0.1240$ 0.0180$
Personnel Costs:
6000 Salaries. (D), (F)859,282 1,111,633 1,111,633 1,005,038 (106,595)
6001 Overtime (F)293,039 105,090 105,090 317,234 212,144
6002 Standby Time 162,890 141,595 141,595 125,742 (15,853)
6100 Medicare 19,947 14,881 14,881 22,228 7,347
6102 Workers' Compensation 29,729 40,107 40,107 36,160 (3,947)
6200 Leave Time 0 0 0 - 0
6201 Retirement Benefits 120,395 208,147 208,147 254,666 46,519
6202 Health Insurance 259,180 330,033 330,033 291,288 (38,745)
6203 In Lieu of FICA (23' 6101 Unemp)9,196 5,100 5,100 - (5,100)
6204 Meal Allowance 25,909 7,128 7,128 10,852 3,724
6205 Electric Union Benefits 1,955 8,520 8,520 4,228 (4,292)
Total Personnel Costs:1,781,522 1,972,234 1,972,234 2,067,436 95,202
Non-Personnel Costs:
7001 Communications 15,384 19,650 19,650 16,337 (3,313)
7002 Postage and Freight 26,803 17,436 17,436 28,465 11,029
7003 Bank and Credit Card Fees 129,302 150,000 150,000 137,319 (12,681)
7004 Insurance 136,370 116,475 116,475 144,825 28,350
7006 Legal 112,024 90,000 90,000 60,361 (29,639)
7009 Contracted Services (D), ( E ) 336,348 343,000 1,000,000 1,343,000 1,431,784 88,784
7010 Engineering 19,980 51,000 51,000 21,219 (29,781)
7011 Testing 4,408 18,100 18,100 17,500 (600)
7012 Other Special Services 30 4,500 4,500 32 (4,468)
7015 Utilities 182,577 199,920 21,000 220,920 19,310 (201,610)
7016 Heating Fuel 24,190 36,720 36,720 25,690 (11,030)
Seward Electric: Actual 23' & Budget 24' & 25'
Page 2 of 2
(unaudited - for discussion)
(produced by taxpayer using City budget and
ACFR info/documents)
2023 Annual
ACTUAL
2024 Annual
Budget
Mid-Cycle
Adjustments
Mid-Cycle 2024
Budget 2025 Budget 25 vs 24
10/25/24 per City per City per City per City per City
Seward Electric: Actual 23' & Budget 24' & 25'
7017 Rents & Leases 19,399 16,222 16,222 20,602 4,380
7022 Software/SaaS Subscr 474 15,200 15,200 55,503 40,303
7101 Chugach Power Purchases. (A)3,207,089 2,393,000 2,098,916 4,491,916 3,405,929 (1,085,987)
7102 Power Fuel Costs (A)2,947,151 3,708,000 111,176 3,819,176 3,129,874 (689,302)
7103 Fuel for Generators 224,852 185,000 185,000 40,000 (145,000)
7210 Vehicle Supplies 24,978 20,000 20,000 26,527 6,527
7211 Gas & Lube 35,266 35,700 35,700 37,452 1,752
7212 Uniform Allowance 16,280 12,700 12,700 17,289 4,589
7213 Safety Equipment 2,200 23,400 23,400 2,336 (21,064)
7215 Operating Supplies 55,937 86,000 271,221 357,221 31,316 (325,905)
7216 Maintenance & Repair 44,226 40,400 40,400 46,968 6,568
7217 Small Tools & Equipment 4,646 23,500 23,500 10,246 (13,254)
7221 Operating Materials 1,144 300,000 300,000 411,324 111,324
7300 Advertising 9,814 10,000 10,000 113 (9,887)
7301 Subscriptions & Dues 30,067 81,500 81,500 31,931 (49,569)
7302 Travel & Subsistence 7,062 24,500 24,500 15,189 (9,311)
7303 Education & Training 3,294 14,250 14,250 17,000 2,750
7304 Equipment Rent 131 6,500 6,500 139 (6,361)
7307 GF Administrative Fee. (G)1,035,780 1,066,855 1,066,855 1,013,512 (53,343)
0
7311 RRC-ERO Surcharge 23,720 25,191 25,191
7808 Bad Debt Expense 50,172 25,000 25,000 53,283 28,283
7810 Miscellaneous Expense 16,251 1,669 1,669
7900 Depreciation Expense 1,550,591 1,585,000 1,585,000 1,646,728 61,728
8001 Unrealized Loss on Investments 0
8010 Utility Deposit Interest 108 1,500 1,500 115 (1,385)
8012 Debt Service Interest Expense 615,872 576,700 576,700 596,967 20,267
8013 Amortization of Deferred Loss on Bonds 16,176 20,903 20,903
16,176 (4,727)
8014 Amortization of Bond Issue Costs 0 4,500 4,500 (4,500)
8101 Infrastructure (MRRF)0
8103 Capital Equipment 0
8104 Motor Pool Rent 85,000 85,000 85,000 206,705 121,705
8200 Work Order Sal/Benefit credits 22,500 23,895 23,895
8201 Work Order Operating Supply credits 13,487 (312,520) (312,520)
9202 Work Order Oper-Supply Credits 0
8300 Debt Service Principal (below ???)190,000 205,000 205,000 370,000 165,000
Total Non-Personnel Costs:11,241,083 11,463,131 3,652,313 15,115,444 12,844,301 (2,271,143)
Total Expenditures 13,022,605 13,435,365 3,652,313 17,087,678 14,911,737 (2,175,941)
Budget:13,664,990
Excess Revenues Over/(Under) Expenses 1,230,835 (112,222)(10,879)(123,101)1,286,154 1,409,255
** AUTHORS Adjustments:
Addt'l Expenses/Transfers-Out:
Plus: Depreciation 1,550,591 1,585,000 1,585,000 1,646,728 61,728
GF Transfer (PILT, Lobby, ROW). (G)(1,434,746)(1,445,198)(265,000)(1,710,198)(1,286,146) 424,052
CASH FLOW from Operations (Estim)1,346,680 27,580 (248,299)1,646,736 1,895,035
** 25' GF Trans = $1.694mm
25 vs 24
** Transfers to General Fund 2,470,526 2,512,053 265,000 2,777,053 2,299,658 (477,395)