HomeMy WebLinkAboutRes1998-061
I
I
I
Sponsored by: Janke
CITY OF SEWARD, ALASKA
RESOLUTION NO. 98-061
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF SEWARD,
ALASKA, ADOPTING THE CITY GENERAL FUND OPERATING BUDGET
FOR THE FISCAL YEAR BEGINNING JULY 1, 1998
WHEREAS, on May 15, 1998, the City Manager submitted to the City Council a proposed
budget for the City of Seward for the Fiscal Year beginning July 1, 1998; and
WHEREAS, a public hearing was held on the proposed budget on May 26; and
WHEREAS, the City Council met in work sessions to review the proposed budget on May
18, 20 and 26;
NOW, THEREFORE, BE IT RESOLVED BY THE CITY COUNCIL OF THE CITY
OF SEWARD, ALASKA, that:
NOW, THEREFORE, BE IT RESOLVED BY THE CITY COUNCIL OF THE CITY
OF SEWARD, ALASKA, that:
Section 1. The City General Fund Operating Budget for the Fiscal Year beginning July 1,
1998 which is attached hereto and made a part hereof by reference and which contains estimated
revenues and expenditures for Fiscal Year 1999, is HEREBY ADOPTED, and the funds needed
therefore are hereby appropriated.
Section 2. The total assessed valuation assessed by the Kenai Peninsula Borough Assessor,
and any supplemental assessment rolls for said period which may be certified by the Borough
Assessor at a future date, shall be the basis for computing estimated revenues for the City of Seward,
Alaska.
Section 3. The rate oflevy on the 1998 real and personal property tax rolls shall be and is
hereby levied at the rate of 3.12 mils per dollar of assessed valuation in Municipal Service Zones
One (Borough designation TCA 40) and Two (Borough designation TCA 41).
Section 4. This resolution shall take effect July 1, 1998.
PASSED AND APPROVED by the City Council of the City of Seward, Alaska, this 26 day
of May, 1998.
CITY OF SEWARD, ALASKA
RESOLUTION NO. 98-061
THE CITY OF SEWARD, ALASKA
~I! J;~
Lowell R. Satin, Mayor
AYES:
NOES:
ABSENT:
ABSTAIN:
Blatchford, Callahan, Clark, Gage, King, Orr, Satin
None
None
None
ATTEST:
Patrick Reilly
City CI~1ullu"""
~..,,~ Or S~t':4;;'::>,
(r.t1t~~"';?oi:i:':.:.:'o "~,
~"'-C:; "'''rOT'' ""'1/_"". .~
:: :..~....) ~o.... I:,
: !~ ---- .~ ~~
: : ~~~;~'\L : G ~:
:: .: ....,~.&. ::;:
_ . . I.J'
~-... ... ---- 1\. .: ,e":
.... ,. ~;.1 "\"'. ~ ~
t.~ c..;.t:;l......t,.'.,'-1 \f;)... ~,!_ :.:
'\:{:,; :.;.,~" \<.v~';'>'
_:.:.!:.......
GENERAL FUND
Statement of Revenues, Expenditures, Other Financing
Sources (Uses) and Changes in Fund Balance
I For Budget Year Ending June 30, 1999
FY97 FY98 FY98 FY99 FY98-99
Actual Thru 3/98 Budget Budget %Chg
Revenues:
Taxe.s 3.074.784 2.308,784 3.134.21 I :\,408,044 8.7%
Licenses and Permits 200,964 65,658 118,500 127,700 7.8%
Intergovernmental 1,099.869 761,073 1,103,510 849,236 -23.0%
Cha.rges for Services 1,662.854 I,l61,647 1,479,967 1,412.130 -4.6%
Fines and Bails 12,383 10,599 13 ,000 13,000 0.0%
interest 280,363 109,03] 207,000 ] 50.000 -27.5%
Miscellaneous 50.077 99,980 40,300 66,900 66.0%
Total Revenue: 6,381,294 4,516,772 6,096,488 6,027,010 -1.1 %
Expenditures:
Current:
General Government ],972,583 1,630,553 2,]02,813 1.525,259 -27.5%
Public Safety 1.919,233 1,429,736 1,98],347 2,040,783 3.0%
Public Works 790,388 619,574 897,123 885,863 -I.3%
Parks and Recreation 632,390 434,811 634,4 II 629.518 -0.8%
I Library 228,894 181,492 235,184 235,467 0.1%
Debt Service 220,8 I 6 154,809 2 I 0,868 215.374 2.]%
Total Expenditures: 5,764,304 4,450,975 6,061,746 5,532,264 -8.7%
Excess of revenues over expenditures 616,990 65,797 34,742 494,746 1324.1 %
Other financing sources (uses):
Operating transfers (to) other ftmds (156.051) (1.649.020) (1,712,453) (656,71 7) 61.7%
Operating transfers from other funds 232,35] 130,317 212,466 161.972 -23.8%
Net other financing sources (uses) 76.300 (1.518,703) (1,499,987) (494.745) -67.0%
Excess (deficiency) of revenues and other
sources over expenditures and other uses 693,290 (1,452,906) (1,465,245) 0 -100.0%
Fund balance at beginning or year 3,015,077 3,715,373 3,715,373 2,250,128 .39.4%
Residual equity transfers (to) from other funds 7,003 0 0 0 0.0%
Fund balance at end aryear
Designated for Working Capital Needs 1,500,000 1,500,000 1.500.000 1.500,000 0.0%
Designated for Community Center Renovation 1.501 1.501 1,501 0 -100.0%
I Designated for Insurance Reserves 84,564 84,564 84,564 84.564 0.0%
Designated for llppropriations 0 181.535 0 0 0.0%
Undesignated 2,129.308 494.867 664,063 665,564 0.2%
Total Fund Balance 3.715,373 2,262,467 2,250,128 2,250,128 0,0%
GENERAL FUND
Detail Revenue Repo'rt by Category
For Budget Year Ending June 30,1999
FY97 FY98 FY98 FY99 FY98-99
Account Name Actual Thru 3/98 Budget Budget % Chg
TAXES:
Property Taxes
Real Property 321,319 343,453 336,442 346,750 3.1%
Personal Property 143,280 153,176 125,378 135,850 8.4%
Vehicle Property Tax 14,463 9.482 10,500 12,500 19.0"%
Total Property Taxes 479,062 506,111 472,320 495,100 4.8%
Other Taxes
Horel/Motel Room Tax 128,188 87,459 130,000 141,327 8.7%
Sales Tax 1,734,019 1,153,991 1,80 I ,294 1.911,756 6.1%
Tax Penalries 4,017 5,972 2,000 7,750 287.5%
Total Other Taxes 1,866,224 1,247,422 1,933,294 2,060,833 6.6%
Total General Taxes 2,345,286 1,753,533 2,405,614 2,555,933 6.2%
Payments in Lieu of Taxes
Harbor 152,245 106,237 159,171 148,740 -6.6%
Parking 2,388 3,321 6,000 6,000 0.0%
Electric 470,724 364,670 458,055 478,903 4.6%
Water 53,459 43,924 55,49 I 57,340 3.3%
Sewer 50,682 37,099 49,880 50,128 0.5%
Alaska SeaLife Center 0 0 0 I II ,000 100.0%
Total P.LL.T. 729,498 555,251 728,597 852,111 17.0%
Total Taxes 3,074,784 2,308,784 3,134,211 3,408,044 8.7%
LICENSES & PERMITS:
Taxi Permits 1,070 370 1,000 700 -30.0%
Building Permits 122,035 27,532 50,000 50,000 0.0%
Dog License 995 355 1,000 1,000 0.0%
DMV Revenues 54,129 17,606 45,000 50,000 I 1.I%
Miscellaneous 1,255 895 500 1.000 100.0%
City Business License 21,480 18,900 21,000 25,000 19.0%
Total Licenses and Permits 200,964 65,658 118,500 127,700 7.8%
INTERGOVERNMENTAL REVENUE:
Liquor Tax 21,000 9,150 18,500 20,000 8.1%
Amusement Tax 399 0 . 400 400 0.0%
Raw Fish Tax/ Shared Fish. Bus. Tax 301,551 3,850 200,000 140,000 -30.0%
Shared Revenue 140,002 255,333 254,992 106,544 -58.2%
Safe Communities 140,323 128,766 131,904 122,328 -7.3%
Jail Contract 363,465 272,599 363,464 363,464 0.0%
State Dispatch Contract 48,500 36,375 48,500 48,500 0.0%
Genl Fund-related Grant Revenues 36,629 7,000 37,750 0 -100.0%
KPB 9 I 1 Dispatch 48,000 48,000 48,000 48,000 0.0%
Total Intergovernmental Revenue 1,099,869 761,073 1,103,510 849,236 -23.0%
GENERAL FUND
Detail Revenue Report by Category
For Budget Year Ending June 30, 1999
I
FY97 FY98 FY98 FY99 FY98-99
Account Name Actual Thru 3/98 Budget Budget % Chg
CHARGES FOR SERVICES:
GENERAL GOVERNMENT
Copying 33,495 26,990 , 34,000 34,500 1.5%
Sales Tax Credit for Prompt Remittance 4,000 3,000 4,000 4,000 0.0%
Zonmg Fees 4,380 2.815 1,500 2.500 66.7%
Project Management 227.947 70,360 75,000 0 - 100.0%
Admin. - Harbor 206.96 I 161,665 21 5,846 203.944 -5.5%
Admin. - Parking 1,937 947 1,263 1,400 10.8%
Admin. - Electric 409,251 314.965 419.953 441,704 5.2%
Admin. - Water 136,417 71.914 95,885 106,205 10.8%
Admin. - Sewer 94,442 62,007 82,676 57.075 -3 1.0%
Admin. - Jail 31,018 40,246 53,662 53,662 0.0%
Admin. - Other 864 976 1,000 1,100 10.0%
Total General Government 1,150,712 755,885 984,785 906,090 -8.0%
PUBLIC SAFETY
Dog Pound Revenue 5.165 3,709 4,000 4,500 12.5%
Misc. Jail Revenue 810 470 500 600 20.0%
I Misc. Dispatching 158 2,061 2.150 2,300 7,0%
Total Public Safety 6,133 6,240 6,650 7,400 11.3%
PUBLIC WORKS
Street Work Orders 4,200 0 5.000 5,000 0.0%
Shop Work Orders 74.826 42.490 61,000 6 I .000 0.0%
Total Public Works 79,026 42,490 66,000 66,000 0.0%
PARKS & RECREATION
Public Use 8,573 6.358 9,330 8.000 -14.3%
Punch cards IU51 9,584 12,200 11,700 -4.1%
Class Registrations 24,905 II ,043 26.700 21,260 -20.4%
Facility Rental 1,839 1.521 2,050 2.050 0.0%
Tournaments 8.780 3.385 7,300 6,000 -17.8%
Special Events 10,63 I 5,634 12,900 11,240 -12.9%
Shower Fees 9,139 7,929 12.000 11,215 -6.5%
Pavilion Fees 1.300 400 1,100 1,600 45.5%
Camping Fees 214,945 171,880 224,750 23 1,450 3.0%
Mini-service Campground Fees 34,43 I 22,os2 25,000 37,725 50.9%
Miscellaneous Revenue 1.400 779 1,550 1,550 0.0%
Work Orders 2.629 4,594 2.000 2.500 25.0%
Total Parks & Recreation 329,723 245,159 336,880 346,290 2.8%
I LIBRAR Y
Service Revenue 4,265 1.706 2,700 2,700 0.0%
Circulation Revenue 3,980 2.214 3,250 3,250 0.0%
Total Library 8,245 3,920 5,950 5,950 0.0%
GENERAL FUND
Detail Revenue Report by Category
For Budget Year Ending June 30. 1999
FY97 FY98 FY98 FY99 FY98-99
Account Name Actual Thru 3/98 Budget Buuget % Chg
RENTS & LEASES
Land Rent & Lease 29,784 16,032 18,100 18,000 -0.6%
J ail Vehide Rent 2,400 1,800 2.400 2;400 0.0%
Jail Facility Rent 6,000 4,500 6,000 6,000 0.0%.
Municipal Building Rent 50,83 I 85,621 53,202 54,boo 1.5%
Total Rents & Leases 89,015 107,953 79,702 80,400 0.9%
Total Charges for Services 1,662,854 1,161,647 1,479,967 1,412,130 -4.6%
FINES:
Total Fines & Bails 12,383 10,599 13,000 13,000 0.0%
INTEREST EARNINGS:
Investments 234,778 84,212 172,000 120,000 -30.2%
Customer Penalties & Interest 45,585 24,819 35,000 30,000 -14.3%
Total Interest Earned 280,363 109,031 207,000 150,000 -27.5%
MISCELLANEOUS REVENUE:
Sales of Fixed Assets - Surplus Equipment 6,301 0 5,000 5,000 0.0%
Garbage Contract 3 I ,730 30,01 I 30,000 30,000 0.0%
SV AC Maintenance Fee 1,800 1,800 2,400 2,400 0.0%
Gravel Sales 770 841 0 25,000 100.0%
City Clerk Fees 1,658 1,739 500 1.500 200.0%
Collection of Doubtful Accounts 1,843 8.861 1,500 1,600 6.7%
Vending Machine Fees 925 3.134 900 900 0.0%
Other Miscellaneous Revenue 5.050 53,594 0 500 100.0%
Total Miscellaneous Revenue 50,077 99,980 40,300 66,900 66.0%
Total General Fund Revenue 6,381,294 4,516,772 6,096,488 6,027,010 -1.1 %
GENERAL FUND
Summary Departmental Expenditure Budget Report
For Budget Year Ending June 30, 1999
I FY97 FY98 FY98 FY99 FY98-99
DEPARTMENT Actual Thru 3/98 Budget Budget %Chg
General Government:
Mayor/Council 279,866 204.487 251.699 214,349 -14.8%
Legal 88,781 95,922 II6.667 98.000 -16,0%
City Manager 232.166 172.975 '232.930 238,353 2.3%
City Clerk 141.959 93,991 133.273 132.742 -0,4%
Finance 474,792 324.042 521.366 524,021 0.5%
Community Development 141.620 99,340 142,916 153.666 7.5%
General Services 197.151 69.717 133.883 162,128 2I.I%
Contributions 416.248 570.079 570,079 2,000 -99.6%
Total General Government 1,972,583 1,630,553 2,102,813 1,525,259 -27.5%
Public Safety:
Police 1,001,535 726,015 I,OII.722 1.053,883 4.2%
I Jail 389,064 288.634 404,029 412,502 2.1%
Ammal Control 45.473 38.954 5.1 .40 I 5 I.I 10 -0.6%
Fire 350.165 275,090 374.608 374,599 -0.0%
Engineering/Utility Manager 95,616 75.963 101,890 103.632 1.7%
Building Inspection 37,380 25.080 37.697 45.057 19.5%
Total Public Safety 1,919,233 1,429,736 1,981,347 2,040,783 3.0%
Public Works:
Roads and Streets 442.926 364.467 527,070 50 I ,349 -4,9%
City Shop 210.408 158,294 233.239 245,899 5,4%
Municipal Building 137.054 96.813 136,814 138.615 1.3%
Total Public Works 790,388 619,574 897,123 885,863 -1.3%
Parks and Recreation 632,390 434,811 634,411 629,518 -0.8%
Library 228,894 181,492 235,184 235,467 0.1%
I Debt Service 220,816 154,809 210,868 215,374 2.1%
TOTALS: 5,764.304 4,450.975 6.061,746 5,532.264 -8.7%
GENERAL FUND
Operating and Residual Equity Transfer Budget
For Budget Year Ending June 30, 1999
FY98 FY99
Operating Transfers from Other Funds: Budget Budget
Harbor Enterprise Fund - 1/2 land lease revenue 105.042 82.326
Harbor Enterprise Fund - federal lobbying IO.OOO 5.000
Electric Enterprise Fund - federal lobbying 25.000 12.500
Adams Street Tot Lot - project cancelled 42.295 0
Parking Revenue Enterprise Fund - repayment 30.129 0
Capital AcqUIsition Fund 0 62.146
Total Operating Transfers-In 212.466 161.972
Operating Transfers to Other Funds:
DARE Program 5.509 5.761
Hospital Debt Service Fund 180.636 637.252
Parking Enterprise Fund 30.129 0
Adams Street Tot Lot 42.295 0
City Hal! Door Replacement 25.485 0
Hospital Construction 133,255 0
Hoben Park 6.246 0
Library Automation 4,407 0
Bicycle Safety 781 0
Harbor Enterprise Fund - eliminate cash deficit 1.283.710 0
FY99 Matching grant; Library parking lot paving 0 2,022
FY99 Matching grant; Campground ADA & utility sites 0 6.056
FY99 Matching grant; Police 911 equipment replacement 0 5.626
Total Operating Transfers-Out 1,712,453 656.717
Residual Equity Transfers-In (Out) 0 0
Net Transfers-In (Out) (1,499,987) (494,745)